- Using high color rendering LED (Ra=97)
- Suitable for 45,000lx spot illumination designated by ISO16505, UN-R46
- Suitable for the direct sunlight evaluation
 
                        Spotlight Type Illumination–SOL-800-01A05
| Model | SOL-800-01A05 | 
|---|---|
| Correlated color temperature [K] | 5500+/-500 | 
| Light source | LED | 
| Lighting method | DC | 
| Illuminance [lx] | Common use 45,000 Maximum 50,000 (0.5m ahead) | 
| Illuminance plane (WxH) [mm] | φ30 ahead from 0.5m | 
| Function | Adjusting illuminance function | 
| Display / Operation | Operation unit of the main part | 
| Power-supply voltage | AC100-240V 50/60Hz | 
| Power consumption [VA] | Less than 180 | 
| Operating environment | Temperature: 10-40[℃] Humidity: less than 80[%] without dew condensation | 
| Dimension (WxHxD) [mm] | 320x320x160 without protrusions | 
| Weight [kg] | 3.5 | 


 
                                         
                                         
                                        