- Most suitable for high sensitive camera evaluation
- Lowest brightness can be changed; Minimum luminance 0.0005cd/㎡
- High uniformity of luminance
Low Brightness Light Source Box– VLB-70LB-CRI
Model | VLB-70LB-CRI |
---|---|
Luminance [LV] | 0-2.84 |
Luminance [cd/㎡] | 0.14-1.00 |
Luminance surface (WxH) [mm] | 70 x 70 |
Correlated color temperature [K] | Select one color temperature from the below 3200 ±150 5500 ±500 6500 ±500 |
Light source | LED |
Lighting method | DC |
function | Select function of the input luminance Luminance adjusting function |
Display / Operation | Main device External communication control (serial) |
Communication I / F | USB2.0 compliant |
Power-supply voltage | AC100 - 240V 50/60Hz |
Power consumption [VA] | 4 |
Operating environment | Temperature: 20-30[℃] within ±2℃ Humidity: Less than 80% without dew condensation |
Dimensions (WxHxD) [mm] | 156 x 156 x 146 |
Weight [kg] | 600 |
Extension | Change the lowest luminance Change the luminance surface size |
- Automotive, Broadcast, Dashboard cameras-sensors, HDR evaluation, Low luminance, Mobile, Security camera